ULA launch list since their startup December 1, 2006
75 ULA Post Launch - Mission Rundowns about their most recent launches and here is a SpaceX mission rundown with link to Rocket Fan - My first blog
Atlas V 401 MAVEN | Atlas V 501 NROL-39 | Atlas V 401 TDRS-L | Delta IV M+4,2 GPS IIF-5 | Atlas V 401 DMSP 5D3 F-19 |
Atlas V 541 NROL-67 | Delta IV M+4,2 GPS IIF-6 | Atlas V 401 NROL-33 | Delta II 7320-10 OCO-2 | Delta IV M+4,2 AFSPC-4 |
Atlas V 401 GPS IIF-7 | Atlas V 401 WorldView-3 | Atlas V 401 CLIO | Atlas V 401 GPS IIF-8 | Delta IV Heavy Orion EFT-1 |
Atlas V 541 NROL-35 | Atlas V 551 MUOS-3 | Delta II 7320-10 SMAP | Atlas V 421 MMS | Delta IV M+4,2 GPS IIF-9 |
Atlas V 501 OTV-4 X-37B | Atlas V 401 GPS IIF-10 | Delta IV M+5,4 WGS-7 | Atlas V 551 MUOS-4 | Atlas V 421 Morelos-3 |
Atlas V 401 NROL-55 | Atlas V 401 GPS IIF-11 | Atlas V 401 OA-4 Cygnus | Atlas V 401 GPS IIF-12 | Delta IV M+5,2 NROL-45 |
Atlas V 401 OA-6 Cygnus | Delta IV Heavy NROL-37 | Atlas V 551 MUOS-5 | Atlas V 421 NROL-61 | Delta IV M+4,2 AFSPC-6 |
Atlas V 411 Osiris-REx | Atlas V 401 WorldView-4 | Atlas V 541 GOES-R | Delta IV M+5,4 WGS-8 | Atlas V 431 Echostar-19 |
Atlas V 401 SBIRS GEO-3 | Atlas V 401 NROL-79 | Delta IV M+5,4 WGS-9 | Atlas V 401 OA-7 Cygnus | Atlas V 401 TDRS-M |
Atlas V 541 NROL-42 | Atlas V 421 NROL-52 | Delta II 7920-10 JPSS-1 | Delta IV M+5,2 NROL-47 | Atlas V 411 SBIRS GEO-4 |
Atlas V 541 GOES-S | Atlas V 551 AFSPC-11 | Atlas V 401 Mars Insight | Delta IV Heavy Parker Solar | Delta II 7420-10 ICESat-2 |
Atlas V 551 AEHF-4 | Delta IV Heavy NROL-71 | Delta IV M+5,4 WGS-10 | Atlas V 551 AEHF-5 | Delta IV M+4,2 GPS III SV02 |
Atlas V N22 OFT Starliner | Atlas V 411 Solar Orbiter | Atlas V 551 AEHF-6 | Atlas V 501 OTV-6 | Atlas V 541 Mars 2020 |
Atlas V 531 NROL-101 | Delta IV Heavy NROL-44 | Delta IV Heavy NROL-82 | Atlas V 421 SBIRS GEO-5 | Atlas V 401 Landsat 9 |
Atlas V 401 Lucy | Atlas V 551 STP-3 | Atlas V 511 USSF-8 | Atlas V 541 GOES-T | Atlas V N22 OFT-2 Starliner |
Atlas V 541 USSF-12 | Atlas V 421 SBIRS GEO-6 | Delta IV Heavy NROL-91 | Atlas V 531 SES 20 & 21 | Atlas V 401 JPSS-2 |
Vulcan VC2S Kuiper 1+2 | Mission | not | chosen | yet |
Atlas V missions to come before the Vulcan rocket becomes the main ULA launcher.
Atlas V N22 Crew Demo | Atlas V N22 Crew 1 | Atlas V N22 Crew 2 | Atlas V N22 Crew 3 | Atlas V N22 Crew 4 |
Atlas V N22 Crew 5 | Atlas V N22 Crew 6 | Atlas V 551 USSF-51 | Atlas V 551 NROL-107 | Atlas V 551 Viasat-3 |
Atlas V 551 Kuiper 1 | Atlas V 551 Kuiper 2 | Atlas V 551 Kuiper 3 | Atlas V 551 Kuiper 4 | Atlas V 551 Kuiper 5 |
Atlas V 551 Kuiper 6 | Atlas V 551 Kuiper 7 | Atlas V 551 Kuiper 8 | Atlas V 551 Kuiper 9 | Vulcan Centaur xxx-1 |
Their first launch was on December 14, 2006. These links below are a reading list.
Delta II 7920-10C NROL-21 | Delta II 7925-10 THEMIS | Atlas V 401 STP-1 | Delta II 7420-10 COSMO-Sky-1 | Atlas V 401 NROL-30 |
Delta II 7925-9.5 Phoenix | Delta II 7920-10 WorldView-1 | Delta II Heavy Dawn 7925-H | Atlas V 421 WGS-1 | Delta II 7925-9.5 GPS IIR-17M |
Delta IV Heavy DSP-23 | Delta II 7420-10 COSMO-SkyM-2 | Atlas V 401 NROL-24 | Delta II 7925-9.5 GPS IIR-18 | Atlas V 411 NROL-28 |
Delta II 7925-10 GPS IIR-19M | Atlas V 421 ICO-G1 | Delta II Heavy GLAST 7920H | Delta II 7320-10 OSTM Jason-2 | Delta II 7420-10 GeoEye-1 |
Delta II 7420-10 COSMO-3 | Delta IV Heavy NROL-26 | Delta II 7320-10C NOAA-N Prime | Delta II 7925-10L Kepler Planet | Delta II 7925-9.5 GPS-2R-20 |
Atlas V 421 WGS-2 | Delta II 7920-10C STSS/ATRR | Atlas V 401 LRO/LCROSS | Delta IV M+4,2 GOES-O | Delta II 7925-9.5 GPS-IIR-21 |
Atlas V 401 PAN | Delta II 7920-10C STSS-Demo | Delta II 7920-10 WorldView-2 | Atlas V 401 DMSP-F18 | Atlas V 431 Intelsat-14 |
Delta IV M+5,4 WGS-3 | Delta II 7320-10c WISE | Atlas V 401 SDO | Delta IV M+4,2 GOES-P | Atlas V 501 OTV-1 X-37B |
Delta IV M+4,2 GPS IIF-1 | Atlas V 531 AEHF-1 | Atlas V 501 NROL-41 | Delta II 7420-10 COSMO-4 | Delta IV Heavy NROL-32 |
Delta IV Heavy NROL-49 | Atlas V 501 OTV-2 X-37B | Delta IV M+4,2 NROL-27 | Atlas V 411 NROL-34 | Atlas V 401 SBIRS GEO-1 |
Delta II 7320-10 SAC-D Aquarius | Delta IV M+4,2 GPS IIF-2 | Atlas V 551 Juno | Delta II 7920H-10 GRAIL | Delta II 7920-10 NPP |
Atlas V 541 MLS Curiosity | Delta IV M+5,4 WGS-4 | Atlas V 551 MUOS-Centaur | Delta IV M+5,2 NROL-25 | Atlas V 531 AEHF-2 |
Atlas V 401 NROL-38 50th | Delta IV Heavy NROL-15 | Atlas V 401 RBSP | Atlas V 401 NROL-36 | Delta IV M+4,2 GPS IIF-3 |
Atlas V 501 OTV-3 X-37B | Atlas V 401 TDRS-K | Atlas V 401 Landsat DCM | Atlas V 401 SBIRS GEO-2 | Atlas V 401 GPS IIF-4 |
Delta IV M+5,4 WGS-5 | Atlas V 551 MUOS-2 | Delta IV M+5,4 WGS-6 | Delta IV Heavy NROL-65 | Atlas V 531 AEHF-3 |
Atlas V 401 MAVEN | Atlas V 501 NROL-39 | Atlas V 401 TDRS-L | Delta IV M+4,2 GPS IIF-5 | Atlas V 401 DMSP 5D3 F-19 |
Their 144th ULA launch was SBIRS GEO-5 on May 18, 2021 fourteen and a half years later. These are links to written reports about the 144 ULA launches. The count is:
36 Delta IV. 12 Delta IV M4.2 - 3 Delta IV M5.2 - 8 Delta IV M5.4 - 13 Delta IV Heavy. -
28 Delta II. - 2 Delta II Heavy.
88 Atlas V.
11 Atlas 551. 9 Atlas 541. 5 Atlas 531. 0 Atlas 521. 1 Atlas 511. 7 Atlas 501. = 33
2 Atlas V N22. 0 Atlas 441. 2 Atlas 431. 9 Atlas 421. 5 Atlas 411. 37 Atlas 401. = 55
Ingen kommentarer:
Send en kommentar